
All Primary Antibodies
Primary antibodies, immunoglobulins that bind to specific proteins or other biomolecules, are used in many research applications and protocols to detect targets of interest. They are developed using different animal hosts, including mouse, rat, rabbit, goat, sheep, and many others.
Monoclonal and Polyclonal Antibodies
One type of primary antibodies, monoclonal antibodies, provides high reproducibility and low cross-reactivity and background noise. Another type, polyclonal antibodies, often costs less and provides greater affinity and quicker binding. Both are produced using plasma B cells, but the former uses the same clone and the latter uses different clones. Monoclonal antibodies require hybridoma cell lines, and polyclonal antibodies do not.
There are also recombinant monoclonal antibodies with similar benefits, like high affinity, scalability, and specificity. They are produced using in vitro cloning of plasma B cells and expression hosts.
Conjugated Primary Antibodies
Antibodies can be labeled with various fluorophores or detection agents or used without labels. Labeled primary antibodies, also known as conjugated primary antibodies, help researchers simplify and streamline their applications. They are coupled with common enzymes and dyes such as Alexa Fluor and often used in protein and cell analysis.
Applications
Antibodies for life sciences applications are used in flow cytometry, western blotting, ELISA, immunohistochemistry, and immunocytochemistry. Secondary antibodies can be added to support the detection and purification of certain antigens. They bind to the primary antibody, which binds to the antigen of interest. Finding the right combination of antibodies can result in greater antigen specificity and a strong, detectable signal.
- (3)
- (6)
- (2)
- (2)
- (1)
- (3)
- (2)
- (55)
- (23)
- (657)
- (963)
- (1)
- (1,025)
- (38)
- (1)
- (225)
- (1)
- (1)
- (59)
- (69,536)
- (26,954)
- (34)
- (3,954)
- (6)
- (3)
- (6)
- (13)
- (2)
- (1)
- (108)
- (3)
- (2)
- (1)
- (1)
- (2)
- (104)
- (170)
- (2)
- (4,151)
- (54)
- (1)
- (1,999)
- (1,852)
- (9)
- (2)
- (147)
- (2,911)
- (1,824)
- (26)
- (1)
- (40)
- (253)
- (1)
- (3)
- (1)
- (3)
- (2)
- (1)
- (29)
- (1)
- (3,099)
- (3)
- (1)
- (5)
- (1)
- (1)
- (12)
- (2)
- (2,313)
- (2)
- (2)
- (1)
- (1)
- (7)
- (83)
- (2,007)
- (4,814)
- (27)
- (17)
- (991)
- (1)
- (1,092)
- (1)
- (2)
- (19)
- (1)
- (37)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (1,414)
- (4)
- (2)
- (33)
- (225)
- (10)
- (5)
- (5)
- (438)
- (7)
- (62)
- (44)
- (46)
- (8)
- (137)
- (1)
- (3)
- (70)
- (170)
- (23)
- (28)
- (18)
- (35)
- (8)
- (8)
- (1)
- (1)
- (1)
- (1)
- (1,781)
- (10)
- (116)
- (64)
- (82)
- (102)
- (90)
- (158)
- (125)
- (139)
- (108)
- (80)
- (108)
- (104)
- (85)
- (1)
- (16)
- (1)
- (74)
- (52)
- (1)
- (57)
- (2)
- (1)
- (8)
- (5)
- (1,856)
- (28)
- (549)
- (270)
- (2)
- (1)
- (99)
- (11)
- (20)
- (58)
- (28)
- (124)
- (155)
- (25)
- (82)
- (34)
- (34)
- (44)
- (10)
- (61)
- (71)
- (91)
- (80)
- (74)
- (36)
- (38)
- (6)
- (32)
- (51)
- (51)
- (97)
- (116)
- (39)
- (54)
- (65)
- (72)
- (42)
- (1,943)
- (2)
- (3)
- (1)
- (136)
- (55)
- (569)
- (10)
- (171)
- (24)
- (14)
- (265)
- (146)
- (495)
- (12)
- (13)
- (5)
- (6)
- (2)
- (2)
- (7)
- (5)
- (1)
- (168)
- (141)
- (50)
- (72)
- (63)
- (7)
- (5)
- (8)
- (3)
- (10)
- (2)
- (62)
- (1)
- (115,831)
- (19)
- (2)
- (362)
- (66)
- (46)
- (22)
- (268)
- (64)
- (39,765)
- (2)
- (83,903)
- (7,698)
- (21)
- (283)
- (869)
- (1)
- (6)
- (252)
- (1)
- (2)
- (1)
- (3)
- (3,605)
- (49)
- (7)
- (927)
- (40)
- (7)
- (35,168)
- (1)
- (7)
- (84,807)
- (5,594)
- (255)
- (128)
- (39)
- (23)
- (2)
- (4)
- (13)
- (1)
- (1,047)
- (137)
- (3)
- (56)
- (1)
- (26)
- (2)
- (512)
- (3)
- (25,668)
- (21)
- (14)
- (25,125)
- (1)
- (3)
- (1,553)
- (1)
- (85)
- (8)
- (1)
- (34)
- (14)
- (41,153)
- (15)
- (15)
- (2,866)
- (7,584)
- (1)
- (2)
- (35)
- (2,806)
- (984)
- (51,812)
- (108)
- (12,209)
- (1)
- (49)
- (1)
- (101)
- (34)
- (477)
- (45)
- (101)
- (230)
- (59)
- (32)
- (6)
- (125)
- (31)
- (635)
- (2)
- (68)
- (3)
- (4)
- (2)
- (1)
- (30)
- (1)
- (63)
- (324)
- (640)
- (2)
- (306)
- (31)
- (16)
- (3)
- (1)
- (94,247)
- (3)
Filtered Search Results

Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Western Blot |
Form | Liquid |
Gene Accession No. | P68431, Q71DI3 |
Isotype | IgG |
Concentration | 0.5 mg/mL |
Antigen | H3K27me2 |
Gene Symbols | H3C1, H3C10, H3C12, H3C14, H3C15, H3C2, H3C7 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | dimethyl H3; di-methyl H3; Dimethyl Histone H3; di-methyl histone H3; Di-Methyl-H3 K27; Di-Methyl-H3 Lys27; Di-Methyl-Histone H3 K27; Di-Methyl-Histone H3 Lys27; Di-Tri-Methyl-Histone H3 K27; Di-Tri-Methyl-Histone H3 Lys27; H3; H3 histone; H3 histone family, member A; H3 histone family, member I; H3 histone family, member K; H3 histone family, member L; H3 histone family, member M; H3 histone, family 2; H3 histone, family 3A; H3 histone, family 3B; H3 histone, family 3B (H3.3B); H3 histone, family 3B.1; H3 histone, family 3C; H3 K27me2; H3.1-221; H3.1-291; H3.1-I; H3.2; H3.2-221; H3.2-614; H3.2-615; H3.2-616; H3.3A; H3.3B; H3.5; H3/A; H3/b; H3/d; H3/f; H3/i; H3/j; H3/k; H3/l; H3/M; H3/n; H3/o; H3-143; H3-291; H3-3A; H3-3B; h3-5; H3-53; H3-614; H3a; H3b; H3-B; H3C1; H3c10; H3c11; H3C12; H3C2; H3C3; H3C4; H3C6; H3C7; H3C8; H3f; H3-F; H3F1K; H3F2; H3F3; h3f3a; H3F3B; h3f3b.1; h3f3c; h3f3d; H3FA; H3FB; H3FC HIST1H3C; H3FD; H3FF; H3FH; H3FI; H3FJ; H3FK; H3FL; H3FM; H3FN; H3g; H3h; H3i; H3k27; H3K27me2/3; H3K27me2me3; H3Lys27me2; H3Lys27me2/3; H3Lys27me2me3; Hist1; HIST1H3A; HIST1H3B; Hist1h3c; HIST1H3D; Hist1h3e; HIST1H3F; Hist1h3g; HIST1H3H; HIST1H3I; HIST1H3J; HIST2H3A; Hist2h3b; HIST2H3C; Hist2h3c1; Hist2h3c2; Hist2h3c2-ps; Hist2h3ca1; Hist2h3ca2; HIST2H3D; histone 1, H3a; histone 1, H3b; histone 1, H3f; histone 1, H3h; histone 2, H3a; histone 2, H3c; histone 2, H3c2; histone 2, H3ca2; Histone 3; histone cluster 1, H3a; histone cluster 1, H3b; histone cluster 1, H3f; histone cluster 1, H3h; histone cluster 2, H3a; histone cluster 2, H3c; histone cluster 2, H3c2; histone cluster 2, H3c2, pseudogene; histone gene complex 1; histone H3; histone H3.1; Histone H3.2; histone H3.3; Histone H3.3C; histone H3.5; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3/f; Histone H3/h; Histone H3/i; Histone H3/j; Histone H3/k; histone H3/l; Histone H3/m; histone H3/o; Histone H3K27; Histone H3K27me2; histone variant H3.5; hypothetical protein LOC550262; M32461; methyl Histone 3; methyl Histone H3; PP781; wu:fa25h06; wu:fa96g06; wu:fb07a08; wu:fb36f01; zgc:110292; zgc:174300; zgc:56193; zgc:56418; zgc:64222; zgc:86731 |
Gene | H3C15 |
Product Type | Antibody |
Gene ID (Entrez) | 126961, 333932, 8350, 8356, 8357, 8358, 8968 |
Formulation | PBS with 0.1% BSA, 30% glycerol and 0.09% sodium azide; pH 7.2 |
Immunogen | Peptide corresponding to Human HIST1H3A (aa 24-31). |
Classification | Polyclonal |
Primary or Secondary | Primary |
CD20 Monoclonal Antibody (2H7), Brilliant Ultra Violet™ 395, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Ultraviolet 395 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2b κ |
Gene Accession No. | P11836 |
Concentration | 5 μL/Test |
Antigen | CD20 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AA960661; APY; ATOPY; B1; B-cell differentiation antigen Ly-44; B-lymphocyte antigen CD20; B-lymphocyte cell-surface antigen B1; B-lymphocyte surface antigen B1; Bp35; Cd20; CD20 antigen; CD20 cell surface protein; CD20 receptor; CVID5; EGK_06167; Fc epsilon receptor I beta chain; Fc Fragment of IgE high affinity I receptor for beta polypeptide; FCER1B; High affinity immunoglobulin epsilon receptor subunit beta; IgE Fc receptor subunit beta; IGEL; IGER; IGHER; LEU16; LEU-16; Leukocyte surface antigen Leu-16; Ly44; Ly-44; Lymphocyte antigen 44; membrane spanning 4-domains A1; membrane-spanning 4-domains subfamily A member 1; membrane-spanning 4-domains, subfamily A, member 1; membrane-spanning 4-domains, subfamily A, member 2; MGC3969; MS4A1; MS4A2; S7 |
Gene | Ms4a1 |
Product Type | Antibody |
Gene ID (Entrez) | 931 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 2H7 |
CHD4 Recombinant Human Monoclonal Antibody (K49015_15E2), Invitrogen™
Human Recombinant Monoclonal Antibody
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Human |
Conjugate | Unconjugated |
Applications | ELISA,Western Blot |
Form | Liquid |
Isotype | IgG1 |
Gene Accession No. | Q14839 |
Concentration | 1 mg/mL |
Antigen | CHD4 |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | 9530019N15Rik; AA617397; ATP-dependent helicase CHD4; BC005710; Chd4; CHD-4; chromodomain helicase DNA binding protein 4; chromodomain-helicase-DNA-binding protein 4; D6Ertd380e; Mi-2; Mi-2 autoantigen; Mi-2 autoantigen 218 kDa protein; Mi-2 beta; MI2B; Mi-2b; Mi-2beta; Mi2-BETA; mKIAA4075 |
Gene | CHD4 |
Product Type | Antibody |
Gene ID (Entrez) | 1108 |
Formulation | PBS with 0.09% sodium azide |
Immunogen | Recombinant human CHD4 (immunogen range is 1291-1550). |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | K49015_15E2 |
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human,Mouse |
Host Species | Mouse |
Conjugate | Unconjugated |
Applications | Western Blot |
Form | Liquid |
Isotype | IgG1 |
Gene Accession No. | P21246, P63089 |
Concentration | 1 mg/mL |
Antigen | Pleiotrophin |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | HARP; HBBM; HBBN; HB-GAM; HBGF8; HBGF-8; HBNF; HBNF1; HBNF-1; heparin affin regulatory peptide; heparin affin regulatory protein; heparin binding factor; heparin-binding brain mitogen; Heparin-binding growth factor 8; heparin-binding growth-associated molecule; heparin-binding neurite outgrowth promoting factor; Heparin-binding neurite outgrowth-promoting factor; Heparin-binding neurite outgrowth-promoting factor 1; heparin-binding neurite promoting factor; heparin-binding neurotorphic factor; heparin-binding neutrophic factor; NEGF1; OSF; Osf1; OSF-1; osteoblastic cell factor; Osteoblast-specific factor 1; pleiotrophin; pleiotrophin (heparin binding growth factor 8, neurite growth-promoting factor 1); Pleiotrophin (Heparine binding factor, Hbnf, in the mouse); PTN |
Gene | PTN |
Product Type | Antibody |
Gene ID (Entrez) | 19242, 5764 |
Formulation | PBS with 0.09% sodium azide |
Immunogen | Recombinant human PTN (proprietary range information). |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | K06279_4G7 |
CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), Brilliant Violet™ 711, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 711 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P11279 |
Concentration | 5 μL/Test |
Antigen | CD107a (LAMP-1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 120 kDa lysosomal membrane glycoprotein; AI196048; CD107 antigen-like family member A; CD107a; I79_011073; Lamp I; LAMP1; LAMP-1; LAMPA; LGP120; LGP-120; LGPA; LGP-A; lysosomal associated membrane protein 1; Lysosomal associated membrane protein 1 (120 kDa); lysosomal membrane glycoprotein 1; lysosomal membrane glycoprotein A; lysosomal-associated membrane protein 1; lysosome-associated membrane glycoprotein 1; LYSOSOME-ASSOCIATED MEMBRANE GLYCOPROTEIN 1 PRECURSOR (LAMP-1) (LGP-A) (LGP-120) (CD107A) (P2B); lysosome-associated membrane protein 1; P2B |
Gene | LAMP1 |
Product Type | Antibody |
Gene ID (Entrez) | 3916 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBioH4A3 |
CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), Brilliant Violet™ 650, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 650 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P11279 |
Concentration | 5 μL/Test |
Antigen | CD107a (LAMP-1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 120 kDa lysosomal membrane glycoprotein; AI196048; CD107 antigen-like family member A; CD107a; I79_011073; Lamp I; LAMP1; LAMP-1; LAMPA; LGP120; LGP-120; LGPA; LGP-A; lysosomal associated membrane protein 1; Lysosomal associated membrane protein 1 (120 kDa); lysosomal membrane glycoprotein 1; lysosomal membrane glycoprotein A; lysosomal-associated membrane protein 1; lysosome-associated membrane glycoprotein 1; LYSOSOME-ASSOCIATED MEMBRANE GLYCOPROTEIN 1 PRECURSOR (LAMP-1) (LGP-A) (LGP-120) (CD107A) (P2B); lysosome-associated membrane protein 1; P2B |
Gene | LAMP1 |
Product Type | Antibody |
Gene ID (Entrez) | 3916 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBioH4A3 |
CD274 (PD-L1, B7-H1) Monoclonal Antibody (MIH1), Brilliant Violet™ 786, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 786 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | Q9NZQ7 |
Concentration | 5 μL/Test |
Antigen | CD274 (PD-L1, B7-H1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | A530045L16Rik; B7 homolog 1; B7-H; B7h1; B7-H1; Cd274; CD274 antigen; CD274 molecule; PDCD1 ligand 1; Pdcd1l1; Pdcd1lg1; Pdl1; PD-L1; pdl-1; Programmed cell death 1 ligand 1; programmed death ligand 1; RGD1566211; sCD274; soluble CD274; soluble PD L1; sPD L1 |
Gene | Cd274 |
Product Type | Antibody |
Gene ID (Entrez) | 29126 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | MIH1 |
HLA-ABC Monoclonal Antibody (W6/32), Brilliant Violet™ 786, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 786 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P01889, P04439, P10321 |
Concentration | 5 μL/Test |
Antigen | HLA-ABC |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | A29 protein; alpha chain of MHC class II; antigen presenting molecule; AS; Aw-33; Aw-74; B-4901; B-5001; Bw-47; Bw-50; class I MHC, HLA-B antigen; D6S204; epididymis secretory protein Li 83; H-2K; H2-K; H-2K(d); HEL-S-83; histocompatibility antigen; HLA A; HLA -B; HLA B-40011; HLA B44; HLA C; HLA class I antigen; HLA class I antigen HLA-B; HLA class I histocompatibility antigen C alpha chain; HLA class I histocompatibility antigen Cw-1 alpha chain; HLA class I histocompatibility antigen, A alpha chain; HLA class I histocompatibility antigen, A-1 alpha chain; HLA class I histocompatibility antigen, A-11 alpha chain-like; HLA class I histocompatibility antigen, A-30 alpha chain; HLA class I histocompatibility antigen, A-33 alpha chain; HLA class I histocompatibility antigen, A-74 alpha chain; HLA class I histocompatibility antigen, B alpha chain; HLA class I histocompatibility antigen, B-47 alpha chain; HLA class I histocompatibility antigen, B-50 alpha chain; HLA class I histocompatibility antigen, B-82 alpha chain; HLA class I histocompatibility antigen, C alpha chain; HLA class I histocompatibility antigen, Cw-1 alpha chain; HLA class I histocompatibility antigen, Cw-15 alpha chain; HLA class I histocompatibility antigen, Cw-18 alpha chain; HLA locus; HLA molecule; HLAA; HLA-A; HLA-A locus alpha 2 domain; HLA-A null; HLA-A11; HLA-A33; HLA-Aw33.1; HLAB; HLA-B; HLA-B 1502; HLA-B alpha chain; HLA-B alpha chain (B*2706); HLA-B alpha chain (B*5002); HLA-B alpha-chain; HLA-B*45ZJ; HLA-B15; HLA-B35; HLA-B35 antigen; HLA-B-3506; HLA-B39; HLA-B-3905; HLA-B49; HLA-B50; HLA-B55; HLA-B-5502; HLA-B-5602; HLA-B59; HLA-B61; HLA-Bw50 antigen; HLAC; HLA-C; HLA-C alpha chain; HLA-C alpha chain (HLA-Cw*15v); HLA-C alpha chain for Cw*18GB; HLA-C alpha-chain; HLA-C antigen; HLA-Cw; HLA-Cw*04GB; HLA-Cw*1702; HLA-Cw*18GB; HLA-Cw-1503; HLA-DQB1; HLA-DRB1; HLA-JY3; HLC-C; Human leukocyte antigen A; Human leukocyte antigen C; human leukocyte antigen-C alpha chain; hypothetical protein; lecocyte antigen B; leucocyte antigen A; Leukocyte Antigen; leukocyte antigen C; leukocyte antigen class I-A; leukocyte antigen class I-B; Leukoocyte Antigen; LOC100515902; LOW QUALITY PROTEIN: HLA class I histocompatibility antigen, A-11 alpha chain-like; lymphocyte antigen; major histocompatability complex B antigen; major histocompatibility antigen HLA-C; major histocompatibility complex, class I, A; major histocompatibility complex, class I, B; major histocompatibility complex, class I, C; MCH class I antigen; MGC184092; MGC7052; MHC; MHC 1; MHC antigen; MHC clas I antigen; MHC Class 1; MHC class 1 antigen; MHC class I; MHC class I alpha chain; MHC class I anitgen; MHC class I anti; MHC Class I antigen; MHC class I antigen A*30; MHC class I antigen A*33; MHC class I antigen A*74; MHC class I antigen B*47; MHC class I antigen B*50; MHC class I antigen B*82; MHC class I antigen Cw*15; MHC class I antigen Cw*18; MHC class I antigen GN00104; MHC class I antigen heavy chain; MHC class I antigen heavy chain HLA-C; MHC class I antigen HLA-A heavy chain; MHC class I antigen HLA-A33; MHC class I antigen HLA-B alpha chain; MHC class I antigen HLA-B heavy chain; MHC class I antigen null protein; MHC class I antigen SHCHA; MHC class I antigene; MHC class I histocompatibility antigen; MHC class I human leukocyte antigen; MHC class I molecule; MHC class I protein; MHC class II antigen; MHC class l antigen; MHC classI antigen; MHC HLA-ABC; MHC HLA-B cell surface glycoprotein; MHC HLA-B transmembrane glycoprotein; MHC HLA-B27d; MHC HLA-B27-HS; MHC HLA-B39N; MHC I HLA; MHC1; PSORS1; SPDA1; surface antigen; truncated class I antigen; truncated MHC class I antigen |
Product Type | Antibody |
Gene ID (Entrez) | 3105, 3106, 3107 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | W6/32 |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor Plus 555 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P01730 |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | CD4 |
Gene Symbols | CD4 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | Activation B7-1 antigen; B7; B7.1; B7-1; BB1; B-lymphocyte activation antigen B7; CD28LG; CD28LG1; CD4; CD4 antigen; CD4 antigen (p55); CD4 antigen p55; Cd4 molecule; CD4 precursor; CD4 receptor; CD4, allele 1; cd4a; CD4mut; CD80; CD80 antigen (CD28 antigen ligand 1, B7-1 antigen); CD80 molecule; cell surface glycoprotein CD4; costimulatory factor CD80; costimulatory molecule variant IgV-CD80; CTLA-4 counter-receptor B7.1; fCD4; L3T4; LAB7; Leu-3; Ly-4; lymphocyte antigen CD4; lymphocyte antigen CD4 precursor; membrane protein; p55; T-cell differentiation antigen L3T4; T-cell surface antigen T4/Leu-3; T-cell surface glycoprotein CD4; T-cell surface glycoprotein CD4 precursor (T-cell surface antigen T4/Leu-3) (T-cell differentiation antigen L3T4); T-lymphocyte activation antigen CD80; W3/25; W3/25 antigen |
Gene | CD4 |
Product Type | Antibody |
Gene ID (Entrez) | 920 |
Formulation | PBS with 0.5% BSA, 10% Proprietary stabilizer and 0.05% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | N1UG0 |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor Plus 594 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P02462, P08572, P29400, P53420, Q01955, Q14031 |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | Collagen IV |
Gene Symbols | COL4A1, COL4A2, Col4a3, COL4A4, COL4A5, COL4A6 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | [a]3(IV); [a]4(IV); alpha 1 type IV collagen; alpha type IV collagen basement membrane; alpha1(IV) collagen; alpha-2 collagen type IV; alpha-3 type IV collagen; alpha3(IV); Arresten; Bru; BSVD; CA44; Canstatin; Col4a1; Col4a-1; COL4A1 NC1 domain; Col4a2; Col4a-2; COL4A3; col4a4; Collagen 4; Collagen alpha-1(IV) chain; collagen alpha-2(IV) chain; Collagen alpha-3(IV) chain; collagen alpha-4(IV) chain; collagen IV, alpha-1 polypeptide; collagen IV, alpha-3 polypeptide; Collagen IV, alpha-4 polypeptide; collagen of basement membrane, alpha-1 chain; collagen of basement membrane, alpha-4 chain; collagen type IV alpha 1 chain; collagen type IV alpha 2; collagen type IV alpha 2 chain; collagen type IV alpha 3 chain; collagen type IV alpha 4 chain; collagen type IV alpha3 chain; collagen, type IV, alpha 1; collagen, type IV, alpha 2; collagen, type IV, alpha 3; collagen, type IV, alpha 3 (Goodpasture antigen); collagen, type IV, alpha 4; Del(8)44H; Del(8)Bru44H; E130010M05Rik; Goodpasture antigen; ICH; LOW QUALITY PROTEIN: collagen alpha-1(IV) chain; LOW QUALITY PROTEIN: collagen alpha-3(IV) chain; LOW QUALITY PROTEIN: collagen alpha-4(IV) chain; POREN2; procollagen alpha1(IV); procollagen, type IV, alpha 1; procollagen, type IV, alpha 2; procollagen, type IV, alpha 3; procollagen, type IV, alpha 4; RATOR; Raw; retinal anterior wiring; Svc; tumstatin; Type IV Collagen |
Gene | COL4A2 |
Product Type | Antibody |
Gene ID (Entrez) | 1282, 1284, 1285, 1286, 1287, 1288 |
Formulation | PBS with 0.5% BSA, 10% proprietary stabilizer and 0.05% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 1042 |
PCNA Monoclonal Antibody (PC10), Alexa Fluor™ Plus 647
PCNA Monoclonal Antibody (PC10), Alexa Fluor™ Plus 647
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Rat |
Conjugate | Alexa Fluor 514 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P46013 |
Isotype | IgG2a κ |
Concentration | 0.2 mg/mL |
Antigen | Ki-67 |
Gene Symbols | Mki67 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | antigen identified by monoclonal antibody Ki 67; antigen identified by monoclonal antibody Ki-67; Antigen identified by monoclonal antibody Ki-67 homolog; Antigen KI-67; Antigen KI-67 homolog; antigen KI-67; proliferation marker protein Ki-67; antigen KI-67-like; cb31; D630048A14Rik; I79_022666; Ki67; Ki-67; KIA; LOW QUALITY PROTEIN: proliferation marker protein Ki-67; marker of proliferation Ki-67; MIB-; MIB-1; Mki67; PPP1R105; Proliferation marker protein Ki-67; proliferation-related Ki-67 antigen; protein phosphatase 1, regulatory subunit 105; RP11-380J17.2; sb:cb31; si:ch211-250b22.7; unnamed protein product; wu:fa11g09; wu:fb57a07; wu:fi14e05 |
Gene | Mki67 |
Product Type | Antibody |
Gene ID (Entrez) | 4288 |
Formulation | PBS with 0.5% BSA, 10% Proprietary stabilizer and 0.05% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | SolA15 |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor 514 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P01903, P01911, P04233, P13762, P79483, Q30154 |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | HLA-DR |
Gene Symbols | CD74, HLA-DRA, HLA-DRB1, HLA-DRB3, HLA-DRB4, HLA-DRB5 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
