
Antibodies
Antibodies are glycoproteins that serve an essential role in the immune system to protects animals from infection, or the cytotoxic effects of foreign compounds, by binding with high affinity to invasive molecules; classified as primary or secondary.

Primary Antibodies
(131,885)

Secondary Antibodies
(2,371)

Isotype Controls and Standards
(623)

Antibody Panels and Kits
(60)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.

1
–
15
of
126,218
results
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Western Blot |
Form | Liquid |
Gene Accession No. | P68431, Q71DI3 |
Isotype | IgG |
Concentration | 0.5 mg/mL |
Antigen | H3K27me2 |
Gene Symbols | H3C1, H3C10, H3C12, H3C14, H3C15, H3C2, H3C7 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | dimethyl H3; di-methyl H3; Dimethyl Histone H3; di-methyl histone H3; Di-Methyl-H3 K27; Di-Methyl-H3 Lys27; Di-Methyl-Histone H3 K27; Di-Methyl-Histone H3 Lys27; Di-Tri-Methyl-Histone H3 K27; Di-Tri-Methyl-Histone H3 Lys27; H3; H3 histone; H3 histone family, member A; H3 histone family, member I; H3 histone family, member K; H3 histone family, member L; H3 histone family, member M; H3 histone, family 2; H3 histone, family 3A; H3 histone, family 3B; H3 histone, family 3B (H3.3B); H3 histone, family 3B.1; H3 histone, family 3C; H3 K27me2; H3.1-221; H3.1-291; H3.1-I; H3.2; H3.2-221; H3.2-614; H3.2-615; H3.2-616; H3.3A; H3.3B; H3.5; H3/A; H3/b; H3/d; H3/f; H3/i; H3/j; H3/k; H3/l; H3/M; H3/n; H3/o; H3-143; H3-291; H3-3A; H3-3B; h3-5; H3-53; H3-614; H3a; H3b; H3-B; H3C1; H3c10; H3c11; H3C12; H3C2; H3C3; H3C4; H3C6; H3C7; H3C8; H3f; H3-F; H3F1K; H3F2; H3F3; h3f3a; H3F3B; h3f3b.1; h3f3c; h3f3d; H3FA; H3FB; H3FC HIST1H3C; H3FD; H3FF; H3FH; H3FI; H3FJ; H3FK; H3FL; H3FM; H3FN; H3g; H3h; H3i; H3k27; H3K27me2/3; H3K27me2me3; H3Lys27me2; H3Lys27me2/3; H3Lys27me2me3; Hist1; HIST1H3A; HIST1H3B; Hist1h3c; HIST1H3D; Hist1h3e; HIST1H3F; Hist1h3g; HIST1H3H; HIST1H3I; HIST1H3J; HIST2H3A; Hist2h3b; HIST2H3C; Hist2h3c1; Hist2h3c2; Hist2h3c2-ps; Hist2h3ca1; Hist2h3ca2; HIST2H3D; histone 1, H3a; histone 1, H3b; histone 1, H3f; histone 1, H3h; histone 2, H3a; histone 2, H3c; histone 2, H3c2; histone 2, H3ca2; Histone 3; histone cluster 1, H3a; histone cluster 1, H3b; histone cluster 1, H3f; histone cluster 1, H3h; histone cluster 2, H3a; histone cluster 2, H3c; histone cluster 2, H3c2; histone cluster 2, H3c2, pseudogene; histone gene complex 1; histone H3; histone H3.1; Histone H3.2; histone H3.3; Histone H3.3C; histone H3.5; Histone H3/a; Histone H3/b; Histone H3/c; Histone H3/d; Histone H3/f; Histone H3/h; Histone H3/i; Histone H3/j; Histone H3/k; histone H3/l; Histone H3/m; histone H3/o; Histone H3K27; Histone H3K27me2; histone variant H3.5; hypothetical protein LOC550262; M32461; methyl Histone 3; methyl Histone H3; PP781; wu:fa25h06; wu:fa96g06; wu:fb07a08; wu:fb36f01; zgc:110292; zgc:174300; zgc:56193; zgc:56418; zgc:64222; zgc:86731 |
Gene | H3C15 |
Product Type | Antibody |
Gene ID (Entrez) | 126961, 333932, 8350, 8356, 8357, 8358, 8968 |
Formulation | PBS with 0.1% BSA, 30% glycerol and 0.09% sodium azide; pH 7.2 |
Immunogen | Peptide corresponding to Human HIST1H3A (aa 24-31). |
Classification | Polyclonal |
Primary or Secondary | Primary |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor 700 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P34810 |
Isotype | IgG1 κ |
Concentration | 0.2 mg/mL |
Antigen | CD68 |
Gene Symbols | Cd68 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | CD68; CD68 antigen; CD68 molecule; GP110; Lamp4; macrophage antigen CD68; macrosialin; Scard1; scavenger receptor class D, member 1; similar to CD68 antigen |
Gene | Cd68 |
Product Type | Antibody |
Gene ID (Entrez) | 968 |
Formulation | PBS with 0.5% BSA, 10% proprietary stabilizer and 0.05% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | KP1 |
CD20 Monoclonal Antibody (2H7), Brilliant Ultra Violet™ 395, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Ultraviolet 395 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2b κ |
Gene Accession No. | P11836 |
Concentration | 5 μL/Test |
Antigen | CD20 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AA960661; APY; ATOPY; B1; B-cell differentiation antigen Ly-44; B-lymphocyte antigen CD20; B-lymphocyte cell-surface antigen B1; B-lymphocyte surface antigen B1; Bp35; Cd20; CD20 antigen; CD20 cell surface protein; CD20 receptor; CVID5; EGK_06167; Fc epsilon receptor I beta chain; Fc Fragment of IgE high affinity I receptor for beta polypeptide; FCER1B; High affinity immunoglobulin epsilon receptor subunit beta; IgE Fc receptor subunit beta; IGEL; IGER; IGHER; LEU16; LEU-16; Leukocyte surface antigen Leu-16; Ly44; Ly-44; Lymphocyte antigen 44; membrane spanning 4-domains A1; membrane-spanning 4-domains subfamily A member 1; membrane-spanning 4-domains, subfamily A, member 1; membrane-spanning 4-domains, subfamily A, member 2; MGC3969; MS4A1; MS4A2; S7 |
Gene | Ms4a1 |
Product Type | Antibody |
Gene ID (Entrez) | 931 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 2H7 |
HLA-ABC Monoclonal Antibody (W6/32), Brilliant Ultra Violet™ 615, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Ultraviolet 615 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P01889, P04439, P10321 |
Concentration | 5 μL/Test |
Antigen | HLA-ABC |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | A29 protein; alpha chain of MHC class II; antigen presenting molecule; AS; Aw-33; Aw-74; B-4901; B-5001; Bw-47; Bw-50; class I MHC, HLA-B antigen; D6S204; epididymis secretory protein Li 83; H-2K; H2-K; H-2K(d); HEL-S-83; histocompatibility antigen; HLA A; HLA -B; HLA B-40011; HLA B44; HLA C; HLA class I antigen; HLA class I antigen HLA-B; HLA class I histocompatibility antigen C alpha chain; HLA class I histocompatibility antigen Cw-1 alpha chain; HLA class I histocompatibility antigen, A alpha chain; HLA class I histocompatibility antigen, A-1 alpha chain; HLA class I histocompatibility antigen, A-11 alpha chain-like; HLA class I histocompatibility antigen, A-30 alpha chain; HLA class I histocompatibility antigen, A-33 alpha chain; HLA class I histocompatibility antigen, A-74 alpha chain; HLA class I histocompatibility antigen, B alpha chain; HLA class I histocompatibility antigen, B-47 alpha chain; HLA class I histocompatibility antigen, B-50 alpha chain; HLA class I histocompatibility antigen, B-82 alpha chain; HLA class I histocompatibility antigen, C alpha chain; HLA class I histocompatibility antigen, Cw-1 alpha chain; HLA class I histocompatibility antigen, Cw-15 alpha chain; HLA class I histocompatibility antigen, Cw-18 alpha chain; HLA locus; HLA molecule; HLAA; HLA-A; HLA-A locus alpha 2 domain; HLA-A null; HLA-A11; HLA-A33; HLA-Aw33.1; HLAB; HLA-B; HLA-B 1502; HLA-B alpha chain; HLA-B alpha chain (B*2706); HLA-B alpha chain (B*5002); HLA-B alpha-chain; HLA-B*45ZJ; HLA-B15; HLA-B35; HLA-B35 antigen; HLA-B-3506; HLA-B39; HLA-B-3905; HLA-B49; HLA-B50; HLA-B55; HLA-B-5502; HLA-B-5602; HLA-B59; HLA-B61; HLA-Bw50 antigen; HLAC; HLA-C; HLA-C alpha chain; HLA-C alpha chain (HLA-Cw*15v); HLA-C alpha chain for Cw*18GB; HLA-C alpha-chain; HLA-C antigen; HLA-Cw; HLA-Cw*04GB; HLA-Cw*1702; HLA-Cw*18GB; HLA-Cw-1503; HLA-DQB1; HLA-DRB1; HLA-JY3; HLC-C; Human leukocyte antigen A; Human leukocyte antigen C; human leukocyte antigen-C alpha chain; hypothetical protein; lecocyte antigen B; leucocyte antigen A; Leukocyte Antigen; leukocyte antigen C; leukocyte antigen class I-A; leukocyte antigen class I-B; Leukoocyte Antigen; LOC100515902; LOW QUALITY PROTEIN: HLA class I histocompatibility antigen, A-11 alpha chain-like; lymphocyte antigen; major histocompatability complex B antigen; major histocompatibility antigen HLA-C; major histocompatibility complex, class I, A; major histocompatibility complex, class I, B; major histocompatibility complex, class I, C; MCH class I antigen; MGC184092; MGC7052; MHC; MHC 1; MHC antigen; MHC clas I antigen; MHC Class 1; MHC class 1 antigen; MHC class I; MHC class I alpha chain; MHC class I anitgen; MHC class I anti; MHC Class I antigen; MHC class I antigen A*30; MHC class I antigen A*33; MHC class I antigen A*74; MHC class I antigen B*47; MHC class I antigen B*50; MHC class I antigen B*82; MHC class I antigen Cw*15; MHC class I antigen Cw*18; MHC class I antigen GN00104; MHC class I antigen heavy chain; MHC class I antigen heavy chain HLA-C; MHC class I antigen HLA-A heavy chain; MHC class I antigen HLA-A33; MHC class I antigen HLA-B alpha chain; MHC class I antigen HLA-B heavy chain; MHC class I antigen null protein; MHC class I antigen SHCHA; MHC class I antigene; MHC class I histocompatibility antigen; MHC class I human leukocyte antigen; MHC class I molecule; MHC class I protein; MHC class II antigen; MHC class l antigen; MHC classI antigen; MHC HLA-ABC; MHC HLA-B cell surface glycoprotein; MHC HLA-B transmembrane glycoprotein; MHC HLA-B27d; MHC HLA-B27-HS; MHC HLA-B39N; MHC I HLA; MHC1; PSORS1; SPDA1; surface antigen; truncated class I antigen; truncated MHC class I antigen |
Product Type | Antibody |
Gene ID (Entrez) | 3105, 3106, 3107 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | W6/32 |
CD20 Monoclonal Antibody (2H7), Brilliant Ultra Violet™ 805, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Ultraviolet 805 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2b κ |
Gene Accession No. | P11836 |
Concentration | 5 μL/Test |
Antigen | CD20 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AA960661; APY; ATOPY; B1; B-cell differentiation antigen Ly-44; B-lymphocyte antigen CD20; B-lymphocyte cell-surface antigen B1; B-lymphocyte surface antigen B1; Bp35; Cd20; CD20 antigen; CD20 cell surface protein; CD20 receptor; CVID5; EGK_06167; Fc epsilon receptor I beta chain; Fc Fragment of IgE high affinity I receptor for beta polypeptide; FCER1B; High affinity immunoglobulin epsilon receptor subunit beta; IgE Fc receptor subunit beta; IGEL; IGER; IGHER; LEU16; LEU-16; Leukocyte surface antigen Leu-16; Ly44; Ly-44; Lymphocyte antigen 44; membrane spanning 4-domains A1; membrane-spanning 4-domains subfamily A member 1; membrane-spanning 4-domains, subfamily A, member 1; membrane-spanning 4-domains, subfamily A, member 2; MGC3969; MS4A1; MS4A2; S7 |
Gene | Ms4a1 |
Product Type | Antibody |
Gene ID (Entrez) | 931 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 2H7 |
CD38 Monoclonal Antibody (HIT2), Brilliant Ultra Violet™ 805, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Ultraviolet 805 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P28907 |
Concentration | 5 μL/Test |
Antigen | CD38 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 2'-phospho-ADP-ribosyl cyclase; 2'-phospho-ADP-ribosyl cyclase/2'-phospho-cyclic-ADP-ribose transferase; 2'-phospho-cyclic-ADP-ribose transferase; ADPRC 1; ADPRC1; ADP-ribosyl cyclase 1; ADP-ribosyl cyclase/cyclic ADP-ribose hydrolase 1; cADPr hydrolase 1; Cd38; CD38 antigen; CD38 antigen (ADP-ribosyl cyclase / cyclic ADP-ribose hydrolase); CD38 antigen (p45); CD38 antigen p45; CD38 molecule; CD38H; Cd38-rs1; cluster of differentiation 38; cyclic ADP-ribose hydrolase 1; ecto-nicotinamide adenine dinucleotide glycohydrolase; I-19; NAD(+) nucleosidase; NAD+ nucleosidase; NIM-R5 antigen; T10 |
Gene | CD38 |
Product Type | Antibody |
Gene ID (Entrez) | 952 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | HIT2 |
CD40 Monoclonal Antibody (1C10), Brilliant Ultra Violet™ 661, eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Brilliant Ultraviolet 661 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P27512 |
Concentration | 0.2 mg/mL |
Antigen | CD40 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AI326936; B cell surface antigen CD40; B cell-associated molecule; B-cell surface antigen CD40; Bp50; CD antigen CD40; Cd40; CD40 antigen; CD40 antigen (TNF receptor superfamily member 5); CD40 antigen, TNF receptor superfamily member 5; CD40 molecule; CD40 molecule, TNF receptor superfamily member 5; CD40L receptor; CDw40; GP39; HIGM1; I79_006806; IGM; IMD3; Immunoglobulin M; ImmunoglobulinM; membrane protein CD40; MGC9013; p50; receptor for ligand CD154; sCD40; soluble CD40; T-BAM; T-cell differentiation antigen; Tnfrsf5; TRAP; tumor necrosis factor receptor superfamily member 5; tumor necrosis factor receptor superfamily, member 5 |
Gene | CD40 |
Product Type | Antibody |
Gene ID (Entrez) | 21939 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 1C10 |
Syrian Hamster IgG Isotype Control, Brilliant Violet™ 605, eBioscience™, Invitrogen™
Syrian Hamster Polyclonal Antibody
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Not Applicable |
Host Species | Syrian Hamster |
Conjugate | Brilliant Violet 605 |
Applications | Control,Flow Cytometry |
Form | Liquid |
Isotype | IgG |
Concentration | 0.2 mg/mL |
Antigen | Syrian Hamster IgG |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | IgG; Immunoglobulin G; ImmunoglobulinG |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Polyclonal |
CD40 Monoclonal Antibody (1C10), Brilliant Violet™ 605, eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Brilliant Violet 605 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P27512 |
Concentration | 0.2 mg/mL |
Antigen | CD40 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | AI326936; B cell surface antigen CD40; B cell-associated molecule; B-cell surface antigen CD40; Bp50; CD antigen CD40; Cd40; CD40 antigen; CD40 antigen (TNF receptor superfamily member 5); CD40 antigen, TNF receptor superfamily member 5; CD40 molecule; CD40 molecule, TNF receptor superfamily member 5; CD40L receptor; CDw40; GP39; HIGM1; I79_006806; IGM; IMD3; Immunoglobulin M; ImmunoglobulinM; membrane protein CD40; MGC9013; p50; receptor for ligand CD154; sCD40; soluble CD40; T-BAM; T-cell differentiation antigen; Tnfrsf5; TRAP; tumor necrosis factor receptor superfamily member 5; tumor necrosis factor receptor superfamily, member 5 |
Gene | CD40 |
Product Type | Antibody |
Gene ID (Entrez) | 21939 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 1C10 |
KLRG1 Monoclonal Antibody (2F1), Brilliant Violet™ 605, eBioscience™, Invitrogen™
Syrian Hamster Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Syrian Hamster |
Conjugate | Brilliant Violet 605 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | O88713 |
Concentration | 0.2 mg/mL |
Antigen | KLRG1 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 2F1; 2F1-Ag; CLEC15A; C-type lectin domain family 15 member A; C-type lectin domain family 15, member A; ITIM-containing receptor MAFA-L; killer cell lectin like receptor G1; killer cell lectin-like receptor subfamily G member 1; killer cell lectin-like receptor subfamily G, member 1; Klrg1; Mafa; MAFA-2F1; MAFAL; MAFA-L; MAFA-LIKE; MAFA-like receptor; Mast cell function-associated antigen; mast cell function-associated antigen (ITIM-containing); mast cell function-associated antigen 2F1; natural killer cell receptor |
Gene | Klrg1 |
Product Type | Antibody |
Gene ID (Entrez) | 50928 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | 2F1 |
CD107a (LAMP-1) Monoclonal Antibody (eBioH4A3), Brilliant Violet™ 650, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 650 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P11279 |
Concentration | 5 μL/Test |
Antigen | CD107a (LAMP-1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | 120 kDa lysosomal membrane glycoprotein; AI196048; CD107 antigen-like family member A; CD107a; I79_011073; Lamp I; LAMP1; LAMP-1; LAMPA; LGP120; LGP-120; LGPA; LGP-A; lysosomal associated membrane protein 1; Lysosomal associated membrane protein 1 (120 kDa); lysosomal membrane glycoprotein 1; lysosomal membrane glycoprotein A; lysosomal-associated membrane protein 1; lysosome-associated membrane glycoprotein 1; LYSOSOME-ASSOCIATED MEMBRANE GLYCOPROTEIN 1 PRECURSOR (LAMP-1) (LGP-A) (LGP-120) (CD107A) (P2B); lysosome-associated membrane protein 1; P2B |
Gene | LAMP1 |
Product Type | Antibody |
Gene ID (Entrez) | 3916 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | eBioH4A3 |
HLA-ABC Monoclonal Antibody (W6/32), Brilliant Violet™ 650, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 650 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | P01889, P04439, P10321 |
Concentration | 5 μL/Test |
Antigen | HLA-ABC |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | A29 protein; alpha chain of MHC class II; antigen presenting molecule; AS; Aw-33; Aw-74; B-4901; B-5001; Bw-47; Bw-50; class I MHC, HLA-B antigen; D6S204; epididymis secretory protein Li 83; H-2K; H2-K; H-2K(d); HEL-S-83; histocompatibility antigen; HLA A; HLA -B; HLA B-40011; HLA B44; HLA C; HLA class I antigen; HLA class I antigen HLA-B; HLA class I histocompatibility antigen C alpha chain; HLA class I histocompatibility antigen Cw-1 alpha chain; HLA class I histocompatibility antigen, A alpha chain; HLA class I histocompatibility antigen, A-1 alpha chain; HLA class I histocompatibility antigen, A-11 alpha chain-like; HLA class I histocompatibility antigen, A-30 alpha chain; HLA class I histocompatibility antigen, A-33 alpha chain; HLA class I histocompatibility antigen, A-74 alpha chain; HLA class I histocompatibility antigen, B alpha chain; HLA class I histocompatibility antigen, B-47 alpha chain; HLA class I histocompatibility antigen, B-50 alpha chain; HLA class I histocompatibility antigen, B-82 alpha chain; HLA class I histocompatibility antigen, C alpha chain; HLA class I histocompatibility antigen, Cw-1 alpha chain; HLA class I histocompatibility antigen, Cw-15 alpha chain; HLA class I histocompatibility antigen, Cw-18 alpha chain; HLA locus; HLA molecule; HLAA; HLA-A; HLA-A locus alpha 2 domain; HLA-A null; HLA-A11; HLA-A33; HLA-Aw33.1; HLAB; HLA-B; HLA-B 1502; HLA-B alpha chain; HLA-B alpha chain (B*2706); HLA-B alpha chain (B*5002); HLA-B alpha-chain; HLA-B*45ZJ; HLA-B15; HLA-B35; HLA-B35 antigen; HLA-B-3506; HLA-B39; HLA-B-3905; HLA-B49; HLA-B50; HLA-B55; HLA-B-5502; HLA-B-5602; HLA-B59; HLA-B61; HLA-Bw50 antigen; HLAC; HLA-C; HLA-C alpha chain; HLA-C alpha chain (HLA-Cw*15v); HLA-C alpha chain for Cw*18GB; HLA-C alpha-chain; HLA-C antigen; HLA-Cw; HLA-Cw*04GB; HLA-Cw*1702; HLA-Cw*18GB; HLA-Cw-1503; HLA-DQB1; HLA-DRB1; HLA-JY3; HLC-C; Human leukocyte antigen A; Human leukocyte antigen C; human leukocyte antigen-C alpha chain; hypothetical protein; lecocyte antigen B; leucocyte antigen A; Leukocyte Antigen; leukocyte antigen C; leukocyte antigen class I-A; leukocyte antigen class I-B; Leukoocyte Antigen; LOC100515902; LOW QUALITY PROTEIN: HLA class I histocompatibility antigen, A-11 alpha chain-like; lymphocyte antigen; major histocompatability complex B antigen; major histocompatibility antigen HLA-C; major histocompatibility complex, class I, A; major histocompatibility complex, class I, B; major histocompatibility complex, class I, C; MCH class I antigen; MGC184092; MGC7052; MHC; MHC 1; MHC antigen; MHC clas I antigen; MHC Class 1; MHC class 1 antigen; MHC class I; MHC class I alpha chain; MHC class I anitgen; MHC class I anti; MHC Class I antigen; MHC class I antigen A*30; MHC class I antigen A*33; MHC class I antigen A*74; MHC class I antigen B*47; MHC class I antigen B*50; MHC class I antigen B*82; MHC class I antigen Cw*15; MHC class I antigen Cw*18; MHC class I antigen GN00104; MHC class I antigen heavy chain; MHC class I antigen heavy chain HLA-C; MHC class I antigen HLA-A heavy chain; MHC class I antigen HLA-A33; MHC class I antigen HLA-B alpha chain; MHC class I antigen HLA-B heavy chain; MHC class I antigen null protein; MHC class I antigen SHCHA; MHC class I antigene; MHC class I histocompatibility antigen; MHC class I human leukocyte antigen; MHC class I molecule; MHC class I protein; MHC class II antigen; MHC class l antigen; MHC classI antigen; MHC HLA-ABC; MHC HLA-B cell surface glycoprotein; MHC HLA-B transmembrane glycoprotein; MHC HLA-B27d; MHC HLA-B27-HS; MHC HLA-B39N; MHC I HLA; MHC1; PSORS1; SPDA1; surface antigen; truncated class I antigen; truncated MHC class I antigen |
Product Type | Antibody |
Gene ID (Entrez) | 3105, 3106, 3107 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | W6/32 |
CD274 (PD-L1, B7-H1) Monoclonal Antibody (MIH1), Brilliant Violet™ 786, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Content And Storage | 4°C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Brilliant Violet 786 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | Q9NZQ7 |
Concentration | 5 μL/Test |
Antigen | CD274 (PD-L1, B7-H1) |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | A530045L16Rik; B7 homolog 1; B7-H; B7h1; B7-H1; Cd274; CD274 antigen; CD274 molecule; PDCD1 ligand 1; Pdcd1l1; Pdcd1lg1; Pdl1; PD-L1; pdl-1; Programmed cell death 1 ligand 1; programmed death ligand 1; RGD1566211; sCD274; soluble CD274; soluble PD L1; sPD L1 |
Gene | Cd274 |
Product Type | Antibody |
Gene ID (Entrez) | 29126 |
Formulation | PBS with BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | MIH1 |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor Plus 555 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P01730 |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | CD4 |
Gene Symbols | CD4 |
Regulatory Status | RUO |
Purification Method | Affinity Chromatography |
Gene Alias | Activation B7-1 antigen; B7; B7.1; B7-1; BB1; B-lymphocyte activation antigen B7; CD28LG; CD28LG1; CD4; CD4 antigen; CD4 antigen (p55); CD4 antigen p55; Cd4 molecule; CD4 precursor; CD4 receptor; CD4, allele 1; cd4a; CD4mut; CD80; CD80 antigen (CD28 antigen ligand 1, B7-1 antigen); CD80 molecule; cell surface glycoprotein CD4; costimulatory factor CD80; costimulatory molecule variant IgV-CD80; CTLA-4 counter-receptor B7.1; fCD4; L3T4; LAB7; Leu-3; Ly-4; lymphocyte antigen CD4; lymphocyte antigen CD4 precursor; membrane protein; p55; T-cell differentiation antigen L3T4; T-cell surface antigen T4/Leu-3; T-cell surface glycoprotein CD4; T-cell surface glycoprotein CD4 precursor (T-cell surface antigen T4/Leu-3) (T-cell differentiation antigen L3T4); T-lymphocyte activation antigen CD80; W3/25; W3/25 antigen |
Gene | CD4 |
Product Type | Antibody |
Gene ID (Entrez) | 920 |
Formulation | PBS with 0.5% BSA, 10% Proprietary stabilizer and 0.05% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | N1UG0 |
Content And Storage | 4°C, store in dark |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Alexa Fluor Plus 594 |
Applications | Immunohistochemistry (Paraffin) |
Form | Liquid |
Gene Accession No. | P02462, P08572, P29400, P53420, Q01955, Q14031 |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | Collagen IV |
Gene Symbols | COL4A1, COL4A2, Col4a3, COL4A4, COL4A5, COL4A6 |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
