Real Time PCR Master Mixes

Real Time PCR Master Mixes
- (7)
- (5)
- (3)
- (192)
- (61)
- (23)
- (17)
- (2)
- (2)
- (36)
- (87)
- (101)
- (4)
- (111)
- (105)
- (1)
- (24)
- (13)
- (5)
- (23)
- (13)
- (192)
- (165)
- (1)
- (1)
Résultats de la recherche filtrée

Applied Biosystems™ PowerUp™ SYBR™ Green Master Mix for qPCR
Pre-formulated, optimized, universal 2X master mix for real-time PCR workflows.
Polymérase | Dual-Lock Taq DNA Polymerase |
---|---|
Méthode de détection | SYBR |
À utiliser avec (équipement) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 7 Flex, QuantStudio™ Absolute Q Digital PCR System, StepOne™, StepOnePlus™, ViiA™ 7 System |
Vitesse de réaction | Fast or Standard |
Format | Tube |
Type de produit | Real Time PCR SYBR Master Mix |
Gamme de produits | PowerUP™, SYBR™ |
Type d’échantillon | DNA |
Méthode PCR | qPCR |
Concentration | 2X |
Conditions d’expédition | Wet Ice |
À utiliser avec (application) | Gene Expression |
Applied Biosystems™ Power SYBR™ Green PCR Master Mix
Offers superior sensitivity and reproducibility, detecting as few as two copies of a target gene over a broad range of template concentrations.
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | SYBR |
À utiliser avec (équipement) | 7300 System, 7500 System, 7700 System, 7900HT Fast System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
Vitesse de réaction | Standard |
Type de produit | Real Time PCR SYBR Master Mix |
Colorant de référence passive | ROX (Pre-mixed) |
Pureté ou qualité | LD (Low DNA) |
Type d’échantillon | DNA (Genomic), cDNA |
Méthode PCR | qPCR |
Concentration | 2X |
À utiliser avec (application) | Gene Expression |
Polymérase | AmpliTaq Gold DNA Polymerase, AmpliTaq Gold LD |
Gamme de produits | SYBR™ |
Marqueur ou colorant | SYBR Green |
Applied Biosystems™ TaqMan™ Fast Advanced Master Mix for qPCR
TaqMan Fast Advanced Master Mix delivers accurate quantification and dependability in less time on an array of qPCR instrument platforms.
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio Absolute Q Digital PCR System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 6 Pro, QuantStudio™ 7 Flex, QuantStudio™ 7 Pro, StepOne™, StepOnePlus™, ViiA™ 7 System |
Vitesse de réaction | Fast |
Type de produit | Fast Advanced Master Mix |
Type d’échantillon | DNA (Genomic), cDNA |
Méthode PCR | qPCR |
Concentration | 2X |
Conditions d’expédition | Wet Ice |
À utiliser avec (application) | Gene Expression,miRNA analysis,Virus Detection |
Forme | Liquid |
Polymérase | AmpliTaq Fast DNA Polymerase |
Fidélité (par rapport à Taq) | 2 X |
Gamme de produits | TaqMan™ |
Applied Biosystems™ TaqMan™ Universal PCR Master Mix, no AmpErase™ UNG
TaqMan™ Universal PCR Master Mix, No AmpErase™ UNG is the ideal reagent solution when you need a Master Mix for multiple 5' nuclease DNA applications.
Polymérase | AmpliTaq Gold DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | 7000 System, 7300 System, 7500 System, 7700 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, GeneAmp 9600, StepOne™, Standard Mode, StepOnePlus™, Standard Mode |
Vitesse de réaction | Standard |
Type de produit | Universal PCR Master Mix |
Colorant de référence passive | ROX (Pre-mixed) |
Gamme de produits | TaqMan™ |
Type d’échantillon | DNA (Genomic), cDNA |
Méthode PCR | qPCR |
Conditions d’expédition | Wet Ice |
À utiliser avec (application) | Gene Expression,Genotyping,miRNA analysis |
Applied Biosystems™ TaqMan™ Multiplex Master Mix
Applied Biosystems™ TaqMan™ Multiplex Master Mix is formulated to amplify up to 4 targets in a single reaction, delivering shorter run times (less than 40 minutes).
Polymérase | AmpliTaq Fast DNA Polymerase |
---|---|
GC-Rich PCR Performance | High |
Méthode de détection | Primer-probe |
Fidélité (par rapport à Taq) | 2 X |
Vitesse de réaction | Fast |
Type de produit | Multiplex Master Mix |
Gamme de produits | TaqMan™ |
Type d’échantillon | DNA |
Méthode PCR | Multiplex qPCR |
Concentration | 2X |
À utiliser avec (application) | Gene Expression,Virus Detection |
Applied Biosystems™ TaqMan™ Universal Master Mix II, with UNG
TaqMan Universal Master Mix II is a convenient mix of components (except primers, probes, template, and water) necessary to perform a real-time polymerase chain reaction (PCR).
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | 7300 System, 7500 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
Vitesse de réaction | Standard |
Type de produit | Universal Master Mix II |
Colorant de référence passive | ROX (Pre-mixed) |
Pureté ou qualité | UP (Ultra Pure) |
Type d’échantillon | DNA (Genomic), cDNA |
Méthode PCR | qPCR |
Concentration | 2X |
À utiliser avec (application) | Gene Expression,Genotyping,miRNA analysis |
Contenu et stockage | Store at 2°C to 8°C in the dark. Guaranteed minimum shelf life is 60 days (exact expiry date printed on product and CofA). |
Polymérase | AmpliTaq Gold DNA Polymerase |
Fidélité (par rapport à Taq) | 2 X |
Gamme de produits | TaqMan™ |
Applied Biosystems™ TaqMan™ Universal Master Mix II, no UNG
TaqMan Universal Master Mix II is a convenient mix of components (except primers, probes, template, and water) necessary to perform a real-time polymerase chain reaction (PCR).
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | 7300 System, 7500 System, 7900HT System,Applied Biosystems StepOnePlus™ Fast Real-Time PCR System, StepOne™, Standard Mode, StepOnePlus™, Standard Mode, ViiA™ 7 System |
Vitesse de réaction | Standard |
Type de produit | Universal Master Mix II |
Colorant de référence passive | ROX (Pre-mixed) |
Pureté ou qualité | UP (Ultra Pure) |
Type d’échantillon | DNA (Genomic), cDNA |
Méthode PCR | qPCR |
Concentration | 2X |
À utiliser avec (application) | Gene Expression,Genotyping,miRNA analysis |
Contenu et stockage | Store at 2°C to 8°C in the dark. Guaranteed minimum shelf life is 60 days (exact expiry date printed on product and CofA). |
Polymérase | AmpliTaq Gold DNA Polymerase |
Fidélité (par rapport à Taq) | 2 X |
Gamme de produits | TaqMan™ |
Applied Biosystems™ Absolute Q™ Universal DNA Digital PCR Master Mix (5X)
Absolute Q Universal DNA Digital PCR Master Mix is compatible with a broad range of applications and over 20 million Applied Biosystems predesigned TaqMan Assays, eliminating the need to design custom assays.
Applied Biosystems™ Absolute Q™ MAP16 Plate Kit and Absolute Q™ Universal DNA dPCR Master Mix
Eliminate the need to design custom assays and choose from over 20 million predesigned assays. Includes the Absolute Q MAP16 plate kit plus the Absolute Q Universal DNA dPCR master mix which is compatible with a wide range of applications and difficult targets.
Applied Biosystems™ PowerTrack™ SYBR Green Master Mix for qPCR
PowerTrack SYBR Green Master Mix is a pre-formulated, optimized, universal 2X master mix for real-time PCR workflows with built-in visual dye–based indicators for accurate reaction set up.
Méthode de détection | SYBR |
---|---|
À utiliser avec (équipement) | 7500 Fast System, 7500 System, 7900HT Fast System, 7900HT System, QuantStudio 3, QuantStudio 5, QuantStudio 6 Flex, QuantStudio 6 Pro, QuantStudio 7 Flex, QuantStudio 7 Pro, QuantStudio 12K Flex, QuantStudio™ Absolute Q Digital PCR System, Bio-Rad CFX Connect™, Bio-Rad CFX384 Touch™, Bio-Rad CFX96 Touch™, BioRad CFX96™, BioRad iCycler iQ, BioRad iQ5, BioRad MyiQ, ViiA™ 7 System, StepOne™ System, MJ Chromo4, MJ Opticon, StepOnePlus™ System, Roche LightCycler 480, Stratagene Mx3000P, Stratagene Mx3005P, Stratagene Mx4000 |
Vitesse de réaction | Fast or Standard |
Type de produit | Real Time PCR SYBR Master Mix |
Colorant de référence passive | ROX (Pre-mixed) |
Type d’échantillon | DNA |
Méthode PCR | qPCR |
Concentration | 2X |
Conditions d’expédition | Dry Ice |
À utiliser avec (application) | Gene Expression,Virus Detection |
Contenu et stockage | • PowerTrack SYBR Green Master Mix • 40X Yellow Sample Buffer Store at -20±5°C in the dark. |
Polymérase | Taq DNA Polymerase |
Format | Tube |
Gamme de produits | Applied Biosystems™ |
Applied Biosystems™ TaqMan™ Fast Advanced Master Mix for qPCR, no UNG
TaqMan Fast Advanced Master Mix delivers accurate quantification and dependability in a short time.
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | 7500 Fast System, 7500 System, 7900HT System, QuantStudio™ 12k Flex, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 6 Pro, QuantStudio™ 7 Flex, QuantStudio™ 7 Pro, StepOne™, StepOnePlus™, ViiA™ 7 System |
Vitesse de réaction | Fast or Standard |
Type de produit | Fast Advanced Master Mix |
Type d’échantillon | DNA |
Méthode PCR | qPCR |
Concentration | 2X |
Conditions d’expédition | Wet Ice |
À utiliser avec (application) | Gene Expression |
Forme | Liquid |
Polymérase | AmpliTaq Fast DNA Polymerase |
Fidélité (par rapport à Taq) | 2 X |
Gamme de produits | TaqMan™ |
Applied Biosystems™ PowerUp™ SYBR™ Green & Endura™ 384-well Plates Bundle
Bundle and save up to 50% off PowerUp SYBR Green Master Mix and Plates
Applied Biosystems™ TaqPath™ qPCR Master Mix, CG
TaqPath qPCR Master Mix, CG, is a 2X formulation designed for gene expression and miRNA analysis. It contains thermostable Fast DNA polymerase, uracil-N-glycosylase (UNG), dNTPs with dUTP, ROX dye (passive reference), and optimized buffer components for maximum robustness and reproducibility.
Méthode de détection | Primer-probe |
---|---|
À utiliser avec (équipement) | QuantStudio™ Dx, 7500 Fast Dx, QuantStudio™ Absolute Q Digital PCR System |
Vitesse de réaction | Fast or Standard |
Type de produit | qPCR Master Mix |
Colorant de référence passive | ROX (Pre-mixed) |
Type d’échantillon | cDNA, DNA |
Méthode PCR | qPCR |
Concentration | 2X |
À utiliser avec (application) | Gene Expression,Virus Detection |
Forme | Liquid |
Contenu et stockage | Store at 2°C to 8°C in the dark. |
Polymérase | Fast DNA Polymerase |
Format | Bottle |
Hot Start | Built-In Hot Start |
Gamme de produits | TaqPath™ |
Fisherbrand™ SYBR™ Green qPCR Master Mix
Fisherbrand™ SYBR™ Green qPCR Master Mix is a 2X, ready-to-use master mix designed for dye-based, quantitative amplification of DNA (cDNA and gDNA) targets by real-time PCR.
GC-Rich PCR Performance | High |
---|---|
Méthode de détection | SYBR |
Vitesse de réaction | Fast or Standard |
Type de produit | Master Mix |
Méthode PCR | qPCR,2-step RT-qPCR,RT-qPCR |
Concentration | 2X |
Conditions d’expédition | Dry Ice |
À utiliser avec (application) | Gene Expression,DNA Quantitation,Microbial Detection,Real Time PCR (qPCR) |
Marqueur ou colorant | SYBR Green,FAM |
Forme | Frozen |
Contenu et stockage | SYBR Green dye, DNA polymerase, with an antibody-mediated hot start, Heat-labile uracil-DNA glycosylase (UDG), ROX dye (passive reference dye), dNTP blend containing dUTP/dTTP, Optimized buffer components; Store at -20°C ± 10°C in the dark |
Applied Biosystems™ TaqPath™ 1-Step Multiplex Master Mix
TaqPath 1-Step Multiplex Master Mix is a fast, single-tube, 4X RT-qPCR mix that provides for sensitive, reproducible detection of up to four different RNA/DNA targets in a single multiplex reaction.
Polymérase | Fast DNA Polymerase |
---|---|
Méthode de détection | Primer-probe |
À utiliser avec (équipement) | QuantStudio™ 6 Pro Real-Time PCR System or QuantStudio™ 7 Pro, QuantStudio™ 3 or 5, QuantStudio™ 6/QuantStudio™ 7 Flex, QuantStudio™ 12K Flex, QuantStudio™ Dx, QuantStudio™ Absolute Q Digital PCR System, ViiA™ 7, 7500 , 7500 Fast, 7500 Fast Dx |
Vitesse de réaction | Fast or Standard |
Format | Tube |
Type de produit | qPCR Master Mix |
Gamme de produits | TaqPath™ |
Type d’échantillon | DNA, RNA |
Méthode PCR | 1-step RT-qPCR,Multiplex qPCR |
Concentration | 4X |
Conditions d’expédition | Dry Ice |
À utiliser avec (application) | Gene Expression |