
Metal Alloys
- (1)
- (1)
- (1)
- (1)
- (4)
- (2)
- (2)
- (3)
- (7)
- (2)
- (1)
- (5)
- (1)
- (3)
- (5)
- (2)
- (2)
- (1)
- (1)
- (1)
- (3)
- (3)
- (3)
- (1)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (6)
- (2)
- (1)
- (1)
- (1)
- (2)
- (10)
- (1)
- (2)
- (3)
- (1)
- (16)
- (4)
- (1)
- (2)
- (3)
- (2)
- (15)
- (8)
- (4)
- (1)
- (2)
- (1)
- (4)
- (2)
- (2)
- (6)
- (2)
- (2)
- (1)
- (3)
- (3)
- (2)
Filtered Search Results

Form | Foil |
---|---|
MDL Number | MFCD00798552 |
Color | Silver to Gray |
Chemical Name or Material | Platinum Ruthenium |
Molecular Formula | Pt:Ru; 95.2:4.8 |
Odor | Odorless |
Appearance | Silver-gary foil |
MDL Number | MFCD00198176 |
---|
Form | Powder |
---|---|
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Health Hazard 2 | GHS H Statement H372-H351-H319-H317-H335 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. Causes serious eye irritation. May cause an allergic skin reaction. May cause respiratory irritation. |
Color | Gray |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel powder, Type 316-L |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | −325 Mesh |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Name Note | 200 mesh woven from 0.05mm (0.0021 in.) dia. wire |
---|---|
MDL Number | MFCD09910536 |
Chemical Name or Material | Monel™ 400 gauze |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | 200 Mesh |
Name Note | Woven from 0.102mm (0.004 in.) dia. wire |
---|---|
Form | Wire Cloth |
Health Hazard 3 | P201-P202-P260-P264b-P270-P281-P285-P304+P341-P308+P313-P342+P311-P501c |
MDL Number | MFCD00801065 |
Health Hazard 2 | GHS H Statement H334-H351-H317 May cause allergy or asthma symptoms or breathing difficulties if inhaled. Suspected of causing cancer. May cause an allergic skin reaction. |
Health Hazard 1 | H334-H350-H372 |
Chemical Name or Material | Hastelloy C™ gauze |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | 100 Mesh |
Platinum Iridium wire, 0.25mm (0.01in) dia, annealed, 99.9+% (metals basis)
CAS: 7440-06-4 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
PubChem CID | 23939 |
---|---|
CAS | 7440-06-4 |
Molecular Weight (g/mol) | 195.08 |
ChEBI | CHEBI:33400 |
MDL Number | MFCD00011179 |
SMILES | [Pt] |
Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
IUPAC Name | platinum |
InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
Molecular Formula | Pt |
Name Note | 0.25mm (0.01 in.) dia. |
---|---|
Form | Wire |
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Health Hazard 2 | GHS H Statement H372-H351-H317 Causes damage to organs through prolonged or repeated exposure. Suspected of causing cancer. May cause an allergic skin reaction. |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel wire, Type 304 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Odor | Odorless |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
Name Note | 0.05mm (0.002 in.) thick |
---|---|
Form | Foil |
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Solubility Information | It is insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel foil, Type 304 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni; 70:19:11 wt% |
Form | Foil |
---|---|
MDL Number | MFCD00148499 |
Color | Silver |
Solubility Information | It is insoluble in water. |
Chemical Name or Material | Stainless Steel |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
Odor | Odorless |
Appearance | Silver -colored foil |
Form | Wire |
---|---|
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00801098 |
Color | Silver |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Copper Nickle |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Cu:Ni 55:45 wt% |
Odor | Odorless |
Appearance | Silver-colored wire |
Form | Powder |
---|---|
Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
MDL Number | MFCD00148499 |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H317-H350-H372 |
Chemical Name or Material | Stainless Steel powder, Type 316-L |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | −20+35 Mesh |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Form | Solid |
---|---|
Health Hazard 3 | P234-P260-P264b-P271-P280-P301+P330+P331-P303+P361+P353-P304+P340-P305+P351+P338-P310-P363-P390-P501c |
MDL Number | MFCD00144387 |
Color | Gray |
Solubility Information | Insoluble in water. |
Health Hazard 1 | H290-H314-H335 |
Chemical Name or Material | Gallium Indium alloy |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Ga:In; 40:60 wt.% |
EINECS Number | 231-163-8 |
Odor | Odorless |
Assay Percent Range | 99.99% (metals basis) |
Name Note | 200 mesh woven from 0.05mm (0.002 in.) dia. wire |
---|---|
Form | Wire Cloth |
MDL Number | MFCD00148499 |
Solubility Information | Insoluble in water. |
Chemical Name or Material | Stainless Steel gauze, Type 316 |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Mesh Size | 200 Mesh |
Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 68:17:12:3 wt% |
Thermo Scientific Chemicals Devarda's Alloy, granular
CAS: 8049-11-4 Molecular Formula: Al9Cu10Zn Molecular Weight (g/mol): 943.67 MDL Number: MFCD00198176 InChI Key: MPKKOQSNGWAMJD-UHFFFAOYSA-N Synonym: devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy PubChem CID: 16211762 IUPAC Name: aluminum;copper;zinc SMILES: [Al].[Cu].[Zn]
PubChem CID | 16211762 |
---|---|
CAS | 8049-11-4 |
Molecular Weight (g/mol) | 943.67 |
MDL Number | MFCD00198176 |
SMILES | [Al].[Cu].[Zn] |
Synonym | devarda's alloy,devarda's alloy, granular,al.cu.zn,devarda's alloy, p.a.,alumane copper zinc,devarda's alloy, puriss. p.a.,devarda's alloy, saj special grade,devarda's alloy, powder,-100 mesh,devarda's alloy, filings, +100 mesh,devarda inverted exclamation mark s alloy |
IUPAC Name | aluminum;copper;zinc |
InChI Key | MPKKOQSNGWAMJD-UHFFFAOYSA-N |
Molecular Formula | Al9Cu10Zn |
Form | Sphere |
---|---|
MDL Number | MFCD00148499 |
Health Hazard 1 | H317-H351: May cause an allergic skin reaction. Suspected of causing cancer. |
Chemical Name or Material | Stainless Steel |
TSCA | Yes |
Recommended Storage | Ambient temperatures |
Molecular Formula | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
Appearance | Spheres |