Square or Rectangle Cuvets and Cells

Square or Rectangle Cuvets and Cells
- (7)
- (1)
- (8)
- (2)
- (7)
- (10)
- (1)
- (22)
- (18)
- (1)
- (1)
- (1)
- (1)
- (2)
- (2)
- (17)
- (1)
- (1)
- (3)
- (1)
- (2)
- (5)
- (2)
- (1)
- (1)
- (5)
- (3)
- (86)
- (1)
- (1)
- (1)
- (5)
- (1)
- (3)
- (1)
- (1)
- (3)
- (1)
- (1)
- (1)
Résultats de la recherche filtrée

Longueur (métrique) | 12mm |
---|---|
Largeur (métrique) | 12 mm |
À utiliser avec (équipement) | Spectrophotometers, Fluorometers and Nephelometers |
Hauteur (métrique) | 45 mm |
Jetable | Single-use |
Quantité | 500 Case |
Longueur du trajet optique | 10 mm |
À utiliser avec (application) | For assays in visible spectral range, accuracy throughout UV/Visible range |
Fisherbrand™ Absorption Quartz Macro Rectangular Cells with PTFE Stopper
Fit standard spectrophotometer cell holders
Fisherbrand™ Quartz Cuvette with PTFE Stopper
Contains quartz windows for transmission from far ultraviolet through the infrared.
Fisherbrand™ Quartz Ultramicro cells
Available with a variety of window materials for wide range of assays
Matériau | Quartz |
---|
BrandTech™ BRAND™ Plastic Spectrophotometry Cuvettes
BRAND™ Plastic Spectrophotometry Cuvettes with mold-cavity matched for the lowest variability in extinction coefficient.
Certifications/Conformité | Life Science Quality |
---|---|
Couleur | Clear |
Type | Spectrophotometer Cuvet |
Largeur (métrique) | 12.5 mm |
À utiliser avec (équipement) | Spectrophotometers, Photometers |
Hauteur (métrique) | 45 mm |
Jetable | Single-use |
Stérilité | Non-sterile |
Comprend | Arrow mark to indicate direction of transmission and reduce variation |
Longueur du trajet optique | 10 mm |
Forme | Rectangle |
Trajectoire lumineuse | 10 mm |
À utiliser avec (application) | Spectrophotometry |
Fisherbrand™ Fluorescence Rectangular Cells: Macro Cell With PTFE Stopper, 4 Clear Windows
Fit standard spectrophotometer cell holders
Fisherbrand™ Absorption Macro Rectangular Cells with PTFE Lid
Fit standard spectrophotometer cell holders
Type | Macro Absorption Cell |
---|---|
Largeur (métrique) | 12.5 mm |
À utiliser avec (équipement) | Standard Spectrophotometer Cell Holder |
Largeur (métrique) intérieure | 10mm |
Matériau du bouchon | PTFE |
Forme | Rectangle |
Fisherbrand™ Absorption Quartz Micro Rectangular Cells with PTFE Lid
Fit standard spectrophotometer cell holders
Type | Micro Absorption Cell |
---|---|
Largeur (métrique) | 12.5 mm |
À utiliser avec (équipement) | Standard Spectrophotometer Cell Holder |
Matériau | Quartz |
Largeur (métrique) intérieure | 2mm |
Quantité | 2/Pk., 8 Pk./Cs. |
Comprend | 2 clear windows |
Matériau du bouchon | PTFE |
Longueur du trajet optique | 10 mm |
Wavelength Range | 200 to 2500 nm |
Forme | Rectangle |
À utiliser avec (application) | Transmission from far ultraviolet through the infrared |
Fisherbrand™ Fluorescence Rectangular Cells: Micro Cells With PTFE Lids
Fit standard spectrophotometer cell holders
Type | Micro Fluorescence Cell |
---|---|
Largeur (métrique) | 12.5 mm |
À utiliser avec (équipement) | Standard spectrophotometer cell holder |
Hauteur (métrique) | 45 mm |
Matériau | Quartz |
Matériau du bouchon | PTFE |
Wavelength Range | 200 to 2500 nm |
Forme | Rectangle |
À utiliser avec (application) | Transmission from far ultraviolet through the infrared |
Fisherbrand™ Absorption Quartz Semi Micro Rectangular Cells with PTFE Lid, w/PTFE lid
Fit standard spectrophotometer cell holders
Type | Semi-micro Absorption Cell |
---|---|
Largeur (métrique) | 12.5 mm |
À utiliser avec (équipement) | Standard Spectrophotometer Cell Holder |
Hauteur (métrique) | 45 mm |
Capacité (métrique) | 1000 μL |
Matériau | Quartz |
Largeur (métrique) intérieure | 4mm |
Matériau du bouchon | PTFE |
Longueur du trajet optique | 10 mm |
Wavelength Range | 200 to 2500 nm |
Forme | Rectangle |
À utiliser avec (application) | Transmission from far ultraviolet through the infrared |
Eppendorf™ UVette™ Cuvets
An alternative to the expensive, breakable quartz cuvets traditionally required for use at UV wavelengths
À utiliser avec (équipement) | Biophotometer, Spectrophotometer |
---|---|
Matériau | UV-transparent Plastic |
Jetable | Single-use |
Longueur du trajet optique | 10 and 2 mm |
Wavelength Range | 220 to 1600 nm |
À utiliser avec (équipement) | Spectrophotometers and photometers |
---|---|
Matériau | UV Grade PMMA |
Jetable | Single-use |
Quantité | 500 Case |
Longueur du trajet optique | 10 mm |
Wavelength Range | 280 to 800 nm |
À utiliser avec (application) | Designed for high reproducibility and offer variations within the range of ±1% absorption |
Hach™ Sample Cells with Caps
Set of two square polystyrene cells with caps for spectroscopic measurement of liquids (25mL). Hach™ Sample Cells with Caps have an optical path of 1 in. for use in cases where absorption is low.