Filtered Search Results

Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Color | Colorless |
pH | 6.7 to 7.3 |
Physical Form | Liquid |
Chemical Name or Material | Conductivity Standard |
Odor | Odorless |
Solution Type | Conductivity Standard |
Potassium Chloride Conductivity Standard, 5000 μS/cm at 25°C, Ricca Chemical
CAS: 7447-40-7 Molecular Formula: ClK Molecular Weight (g/mol): 74.55 MDL Number: MFCD00011360 InChI Key: WCUXLLCKKVVCTQ-UHFFFAOYSA-M PubChem CID: 4873 ChEBI: CHEBI:32588 IUPAC Name: potassium chloride SMILES: [Cl-].[K+]
PubChem CID | 4873 |
---|---|
CAS | 7447-40-7 |
Molecular Weight (g/mol) | 74.55 |
ChEBI | CHEBI:32588 |
MDL Number | MFCD00011360 |
SMILES | [Cl-].[K+] |
IUPAC Name | potassium chloride |
InChI Key | WCUXLLCKKVVCTQ-UHFFFAOYSA-M |
Molecular Formula | ClK |
Potassium Chloride Conductivity Standard, 3000 μS/cm at 25°C, Ricca Chemical
CAS: 7447-40-7 Molecular Formula: ClK Molecular Weight (g/mol): 74.55 MDL Number: MFCD00011360 InChI Key: WCUXLLCKKVVCTQ-UHFFFAOYSA-M PubChem CID: 4873 ChEBI: CHEBI:32588 IUPAC Name: potassium chloride SMILES: [Cl-].[K+]
PubChem CID | 4873 |
---|---|
CAS | 7447-40-7 |
Molecular Weight (g/mol) | 74.55 |
ChEBI | CHEBI:32588 |
MDL Number | MFCD00011360 |
SMILES | [Cl-].[K+] |
IUPAC Name | potassium chloride |
InChI Key | WCUXLLCKKVVCTQ-UHFFFAOYSA-M |
Molecular Formula | ClK |
Ricca VeriSpec™ KCl Conductivity Standard, Certified Reference Material
ISO 17025/17034 KCl Conductivity Standard Certified Reference Materials provide the highest level of quality assurance. A certificate of analysis providing the specified property value, uncertainty, and traceability is available with every bottle.
Boiling Point | 100°C |
---|---|
Color | Colorless |
pH | Approximately 7 |
Quantity | 500 mL |
Grade | Certified |
Solution Type | Conductivity Standard |
Name Note | Oxidation-Reduction Potential (ORP) Standard |
---|---|
CAS | 7783-85-9 |
Color | Yellow |
Physical Form | Liquid |
CAS Min % | 3.23 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Light's Solution |
Melting Point | Approximately 0°C |
CAS Max % | 3.36 |
Conductivity Standard, 150 μS/cm at 25°C (71 ppm TDS as NaCl), Ricca Chemical
CAS: 7647-14-5 Molecular Formula: ClNa Molecular Weight (g/mol): 58.44 MDL Number: MFCD00003477 InChI Key: FAPWRFPIFSIZLT-UHFFFAOYSA-M PubChem CID: 5234 ChEBI: CHEBI:26710 IUPAC Name: sodium chloride SMILES: [Na+].[Cl-]
PubChem CID | 5234 |
---|---|
CAS | 7647-14-5 |
Molecular Weight (g/mol) | 58.44 |
ChEBI | CHEBI:26710 |
MDL Number | MFCD00003477 |
SMILES | [Na+].[Cl-] |
IUPAC Name | sodium chloride |
InChI Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
Molecular Formula | ClNa |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
CAS | 7732-18-5 |
CAS Min % | 0.01 |
Packaging | Natural Poly Bottle |
Shelf Life | 24 months |
Solution Type | Conductivity Standard |
CAS Max % | 0.01 |
Boiling Point | 100°C |
---|---|
Solubility | Completely miscible |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.0046 |
Chemical Name or Material | Conductivity/TDS Standard |
Type | Conductivity Standard |
Name Note | 100μS/cm (100μmho/cm) at 25°C |
Concentration or Composition (by Analyte or Components) | 47.2ppm as NaCl |
CAS | 7732-18-5 |
pH | 6.7 to 7.3 |
DOT Information | Not Regulated by DOT |
Shelf Life | 24 months |
Solution Type | Conductivity Standard |
Melting Point | 0°C |
CAS Max % | 0.0048 |
Conductivity Standard, 700 μS/cm at 25°C (342 ppm TDS as NaCl), Ricca Chemical
Conductivity/TDS Standard, 700 μS/cm (700 μmho/cm) at 25°C, 342 ppm as NaCl
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Concentration or Composition Notes | 342ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.03 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.03 |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Name Note | 1mS/cm (1000μmho/cm) at 25°C |
Concentration or Composition (by Analyte or Components) | 495ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.05 |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.05 |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Concentration or Composition Notes | 1030ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.1 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.11 |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Concentration or Composition Notes | 2012ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.2 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.21 |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Concentration or Composition Notes | 1534ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.15 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.16 |
Boiling Point | 100°C |
---|---|
Type | Conductivity Standard |
Concentration or Composition Notes | 22.0ppm as NaCl |
CAS | 7732-18-5 |
Color | Colorless |
Physical Form | Liquid |
CAS Min % | 0.0022 |
Packaging | Natural Poly Bottle |
Chemical Name or Material | Conductivity/TDS Standard |
Solution Type | Conductivity Standard |
CAS Max % | 0.0022 |
Conductivity Standard, 50 μS/cm at 25°C (23.6 ppm TDS as NaCl), Ricca Chemical
CAS: 7647-14-5 Molecular Formula: ClNa Molecular Weight (g/mol): 58.44 MDL Number: MFCD00003477 InChI Key: FAPWRFPIFSIZLT-UHFFFAOYSA-M PubChem CID: 5234 ChEBI: CHEBI:26710 IUPAC Name: sodium chloride SMILES: [Na+].[Cl-]
PubChem CID | 5234 |
---|---|
CAS | 7647-14-5 |
Molecular Weight (g/mol) | 58.44 |
ChEBI | CHEBI:26710 |
MDL Number | MFCD00003477 |
SMILES | [Na+].[Cl-] |
IUPAC Name | sodium chloride |
InChI Key | FAPWRFPIFSIZLT-UHFFFAOYSA-M |
Molecular Formula | ClNa |